|
|
| 2009 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 4 | Rod George | 549 |
| 2 | 18 | Arnie Kent | 474 |
| 3 | 10 | Carl Bowser | 435 |
| 4 | 7B | Johnny Beaber | 357 |
| 5 | 17T | Jeff Taylor | 336 |
| 6 | 3T | Tony Beaber | 327 |
| 7 | 5x | Gale Ruth, Jr. | 322 |
| 8 | 71c | Jack Helget | 306 |
| 9 | 08 | Dan Kuriger | 298 |
| 10 | 7 | Eric Williams | 295 |
| 2009 |
| 358 Modifieds |
| Pos. | # | Driver | Points |
| 1 | 1G | Frank Guidace | 510 |
| 2 | 3E | Eric Gabany | 491 |
| 3 | 28H | Jimmy Holden | 488 |
| 4 | 711 | Matt Reeher | 383 |
| 5 | 359 | Jr. Baker | 363 |
| 6 | 516 | Gary Smoker | 360 |
| 7 | 1 | Rodney Beltz | 306 |
| 8 | 29 | Garrett Krummert | 303 |
| 9 | 58 | Lonny Riggs | 289 |
| 10 | B2 | Rick Hall | 279 |
| 2009 |
| FASTRAK Late Models |
| Pos. | # | Driver | Points |
| 1 | 111 | Max Blair | 520 |
| 2 | 1c | Mike Pegher, Jr. | 484 |
| 3 | 72 | Mike Anderson, Jr. | 385 |
| 4 | 2 | Bud Watson | 372 |
| 5 | 3H | Steve Hollabaugh | 371 |
| 6 | 27B | Ben Black | 345 |
| 7 | 22 | Bill Thomas | 296 |
| 00H | Brian Booher | 296 | |
| 9 | 27 | Butch Lambert | 293 |
| 10 | 1M | Gary Miller, Jr. | 227 |
| 2009 |
| GM 602 Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 965 | Andy Buckley | 458 |
| 2 | 8c | Russ Coyne | 415 |
| 3 | 84 | Steve D'Apolito | 376 |
| 4 | 65 | Shaun Hooks | 261 |
| 5 | 1R | Rod Laskey | 85 |
| 6 | 65 | Clyde Roberts | 13 |
| 2009 |
| Mod Lites |
| Pos. | # | Driver | Points |
| 1 | 8M | Mark Marcucci | 458 |
| 2 | 10 | Alan Knepper | 387 |
| 3 | 116 | Bill Stivason | 376 |
| 4 | 40L/70x7 | Shane Pfeuffer | 361 |
| 5 | 97N | Kotie Kirkbride | 354 |
| 6 | 27 | Rick Ament | 319 |
| 7 | 7 | Chad Yeager | 312 |
| 8 | 98 | Terry Young | 289 |
| 9 | 70x7/40L/3/88 | Richard Lawson | 265 |
| 10 | 08 | Andy Feil | 210 |
| 2009 |
| Mini Stocks |
| Pos. | # | Driver | Points |
| 1 | 44J | Jamey Lee | 686 |
| 2 | 71 | Lee Lehnerd | 609 |
| 3 | 77 | Pete Blazczak | 503 |
| 4 | 10 | Bill Fuchs | 497 |
| 5 | 44 | Dan McEwen | 468 |
| 6 | 14 | John Shannon | 451 |
| 7 | 8-ball | Ed Haylett | 442 |
| 8 | 33 | Wally Stearns, Jr. | 421 |
| 9 | 31 | Mike McConnell | 400 |
| 28 | Rudolph Troples III | 400 |
| 2008 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 4 | Rod George | 438 |
| 2 | 18 | Arnie Kent | 411 |
| 3 | 5x | Gale Ruth, Jr. | 346 |
| 4 | 11 | Chris Shuttleworth | 316 |
| 5 | 33 | Brent Matus | 316 |
| 6 | 3J | Joe Butera | 282 |
| 7 | 5L | Jeremy Cook | 266 |
| 8 | 8/1P | Mike Lutz | 256 |
| 9 | 3B | Scott Bonnell | 243 |
| 10 | 10 | Paul Kapuchuck | 222 |
| 2008 |
| 358 Modifieds |
| Pos. | # | Driver | Points |
| 1 | 1G | Frank Guidace | 399 |
| 2 | 516 | Gary Smoker | 392 |
| 3 | 29 | Garrett Krummert | 388 |
| 4 | 58 | Lonny Riggs | 364 |
| 5 | 3E | Eric Gabany | 331 |
| 6 | B2 | Rick Hall | 320 |
| 7 | 28H | Jimmy Holden | 292 |
| 8 | 74 | Kevin Green | 278 |
| 9 | 711 | Matt Reeher | 274 |
| 10 | 7 | Dillon McElrath | 266 |
| 2008 |
| FASTRAK Late Models |
| Pos. | # | Driver | Points |
| 1 | 1G | Frank Guidace | 456 |
| 2 | 17M | Rusty Moore | 433 |
| 3 | 00H | Brian Booher | 427 |
| 4 | 3H | Steve Hollabaugh | 414 |
| 5 | B1D | Bobby Powell | 369 |
| 6 | 72 | Mike Anderson (Jr.) | 299 |
| 7 | 111 | Max Blair | 201 |
| 8 | 84 | Steve D'Apolito | 190 |
| 9 | 1M | Gary Miller, Jr. | 189 |
| 10 | 42JR | Dave Airgood, Jr. | 168 |
| 2008 |
| Mod Lites |
| Pos. | # | Driver | Points |
| 1 | 15/13 | Bud Watson | 491 |
| 2 | 820 | Rod Jones | 460 |
| 3 | 10T/31 | Kenny Meadows | 444 |
| 4 | 1/70x7 | Alan Knepper | 433 |
| 5 | 9T | Todd Canter | 414 |
| 6 | 98 | Terry Young | 386 |
| 7 | 97N | Kotie Kirkbride | 381 |
| 8 | 11x | George Englert | 369 |
| 9 | 8M | Mark Marcucci | 359 |
| 10 | 116 | Bill Stivason | 356 |
| 2008 |
| Mini Stocks |
| Pos. | # | Driver | Points |
| 1 | 19 | Dillon Kineston | 479 |
| 2 | 44 | Dan McEwen | 477 |
| 3 | 33 | Wally Stearns, Jr. | 399 |
| 4 | 10 | Bill Fuchs | 388 |
| 5 | 36 | Tyler Powell | 383 |
| 6 | 77 | Pete Blazczak | 375 |
| 7 | 8-ball | Ed Haylett | 374 |
| 8 | 27 | Scott Gilliland | 354 |
| 9 | 55 | Stephen Laslo | 346 |
| 10 | 14 | John Shannon | 320 |
| 2007 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 4 | Rod George | 740 |
| 2 | 18 | Arnie Kent | 662 |
| 3 | D4 | Danny Holtgraver | 543 |
| 4 | 33 | Brent Matus | 524 |
| 5 | 17 | Mike Dehner | 490 |
| 6 | 1P | Mike Lutz | 446 |
| 7 | 5x | Gale Ruth, Jr. | 433 |
| 8 | 3J | Joe Butera | 419 |
| 9 | 3B | Scott Bonnell | 364 |
| 10 | 0 | Andy McKisson | 293 |
| 2007 |
| 358 Modifieds |
| Pos. | # | Driver | Points |
| 1 | 29 | Garrett Krummert | 624 |
| 2 | 1G | Frank Guidace | 604 |
| 3 | 1 | Rodney Beltz | 599 |
| 4 | 516 | Gary Smoker | 592 |
| 5 | 58 | Lonny Riggs | 526 |
| 6 | B2 | Rick Hall | 512 |
| 7 | 11R | Brad Rapp | 492 |
| 8 | 711 | Matt Reeher | 491 |
| 9 | 11t/7/100 | Steve Young | 480 |
| 10 | 28H | Jimmy Holden | 467 |
| 2007 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 00H | Brian Booher | 737 |
| 2 | 965 | Andy Buckley | 651 |
| 3 | 1R | Rod Laskey | 589 |
| 4 | 33c | Shaun Hooks | 548 |
| 5 | 06R | Russ Byler | 530 |
| 6 | 12 | Matt Wagner | 421 |
| 7 | 2W | Terry Wheeler | 418 |
| 35H | Chris Haines | 418 | |
| 9 | 07 | Rick Norco | 390 |
| 10 | 32 | Mark Sanders | 349 |
| 2007 |
| Mod Lites |
| Pos. | # | Driver | Points |
| 1 | 820 | Rod Jones | 629 |
| 2 | 8M | Mark Marcucci | 614 |
| 3 | 9T | Todd Canter | 595 |
| 4 | 10T | Kenny Meadows | 579 |
| 5 | 1c | Doug Stanley | 558 |
| 6 | 10s | Levi Spinneweber | 527 |
| 7 | 57 | Angie Grzelak | 517 |
| 8 | 116 | Bill Stivason | 459 |
| 9 | 97N | Kotie Kirkbride | 411 |
| 10 | 10 | Lynn Knepper | 368 |
| 2007 |
| Mini Stocks |
| Pos. | # | Driver | Points |
| 1 | 72 | Mike Anderson (Jr.) | 593 |
| 2 | 111 | Pete Wearing | 572 |
| 3 | 23s | Lucas Sprouse | 507 |
| 4 | 10 | Bill Fuchs | 453 |
| 5 | 12 | Leland Haylett | 436 |
| 6 | 33 | Wally Stearns, Jr. | 433 |
| 7 | 17B | Dan Nagy | 387 |
| 8 | 6 | Steve Polkabla | 316 |
| 9 | 15 | Dillon Barr | 310 |
| 10 | 8-ball | Ed Haylett | 309 |
| 2006 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 6 | Bob Felmlee | 616 |
| 2 | 18 | Arnie Kent | 592 |
| 3 | 4 | Rod George | 584 |
| 4 | 5a | Rob Eyler | 567 |
| 5 | 27 | Skip Dougherty | 473 |
| 6 | D4 | Danny Holtgraver | 415 |
| 7 | 45T | Todd Bauer | 384 |
| 8 | 94/61 | Tom Quarterson | 367 |
| 9 | 7R | Riki Likowski | 355 |
| 10 | 17 | Mike Dehner | 333 |
| 2006 |
| 358 Modifieds |
| Pos. | # | Driver | Points |
| 1 | 1G | Frank Guidace | 706 |
| 2 | 7s | Mike Stine | 703 |
| 3 | 7M | Steve Young | 684 |
| 4 | 00 | Kevin Hoffman | 669 |
| 5 | 401/516 | Gary Smoker | 667 |
| 6 | 28H/15H | Jimmy Holden | 555 |
| 7 | 11R | Brad Rapp | 531 |
| 8 | 711 | Matt Reeher | 491 |
| 9 | 29 | Garrett Krummert | 486 |
| 10 | 74 | Kevin Green | 472 |
| 2006 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 00H | Brian Booher | 769 |
| 2 | 965 | Andy Buckley | 712 |
| 3 | 142 | Bill Lanigan | 549 |
| 4 | 09 | Mike Pegher, Jr. | 545 |
| 5 | 2W | Terry Wheeler | 506 |
| 6 | 07 | Rick Norco | 454 |
| 7 | 5 | Andy Thompson | 450 |
| 8 | 77 | Bryan Shaffer | 434 |
| 9 | 32 | Mark Sanders | 420 |
| 10 | 01/13x | Ryan Moyer | 404 |
| 2006 |
| Strictly Stocks |
| Pos. | # | Driver | Points |
| 1 | 56 | Bryan Wagner | 861 |
| 2 | 293 | Paul Reiser | 677 |
| 3 | 42 | Dave Airgood, Jr. | 661 |
| 4 | 0 | Carl Ealy | 620 |
| 5 | 35 | William Morrison III | 511 |
| 6 | 83 | Dave Bass | 482 |
| 7 | 29 | Curt Bish, Sr. | 369 |
| 8 | 84 | Josh Seippel | 356 |
| 9 | 0R | Randy Ealy | 313 |
| 10 | 27 | Bill Kluck, Jr. | 251 |
| 2006 |
| Micro Sprints |
| Pos. | # | Driver | Points |
| 1 | 70 | Todd Reusser | 225 |
| 2 | 48 | Jeff Bacha | 211 |
| 3 | 40 | George Hobaugh (Jr.) | 170 |
| 4 | 31c | J.J. Metheney | 169 |
| 5 | 66 | Chris Best | 148 |
| 6 | 79 | Mike Himes | 145 |
| 7 | 03 | Mikey Schall | 144 |
| 8 | 7 | Eric Williams | 138 |
| 9 | 96 | Lindsay Enscoe | 135 |
| 10 | 83 | Steve Dunmire | 123 |
| 2006 |
| E-Mods |
| Pos. | # | Driver | Points |
| 1 | 47 | Russ Dunn | 251 |
| 2 | 22 | Bill Thomas | 206 |
| 3 | 04J | Jeff Walters | 193 |
| 4 | 217 | Howard Fraley | 183 |
| 5 | 53 | Alan Dellinger | 178 |
| 6 | 34R | Rick Robinson | 159 |
| 7 | 00 | Dave Willoughby | 156 |
| 8 | 21 | Matt Lux | 145 |
| 9 | 33 | Bob McCann | 134 |
| 10 | 35 | Bruce Powell | 125 |
| 2006 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | 76 | Andy Bordt | 5 |
| 2 | 541 | Anthony Cooper | 3 |
| 9~2 | Brian Waterfield | 3 | |
| 310 | Randy Brazel | 3 | |
| 5 | 523 | Martin Cron, Jr. | 2 |
| 9-18 | Brad McAdams | 2 | |
| 411 | Scott Tatters | 2 | |
| 8 | 67 | Ed Bordt | 1 |
| 41K | Mike McAdoo | 1 | |
| 43 | Dave Chapman, Jr. | 1 | |
| 524 | Jon Dambaugh | 1 |
| 2005 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 4 | Rod George | 495 |
| 2 | 18s | Doug Stanley | 436 |
| 3 | 61 | Tom Quarterson | 408 |
| 4 | 5a | Rob Eyler | 379 |
| 5 | 6F | Bob Felmlee | 342 |
| 6 | 18 | Arnie Kent | 330 |
| 7 | 7 | Kevin Andrusky | 329 |
| 8 | 3B | Scott Bonnell | 320 |
| 9 | 70 | Jason Dolick | 295 |
| 25 | Mike Shearer | 295 |
| 2005 |
| 358 Modifieds |
| Pos. | # | Driver | Points |
| 1 | 516 | Gary Smoker | 526 |
| 2 | 99J | Bill Adams | 461 |
| 3 | 2x | Mike Anderson | 458 |
| 4 | B2 | Rick Hall | 455 |
| 5 | 25 | Steve Toth | 414 |
| 6 | 333 | Ron Eperthener, Jr. | 389 |
| 7 | 711 | Matt Reeher | 381 |
| 8 | 25B | Steve Barr | 366 |
| 9 | 29 | Garrett Krummert | 360 |
| 10 | 11R | Brad Rapp | 302 |
| 2005 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 00H | Brian Booher | 529 |
| 2 | 2W | Terry Wheeler | 496 |
| 3 | 5 | Andy Thompson | 489 |
| 4 | 9N | Gary Norman | 458 |
| 5 | 965 | Andy Buckley | 434 |
| 6 | 65 | Shaun Hooks | 389 |
| 7 | 262 | John Reiser | 372 |
| 8 | 97 | Tony Bruno | 367 |
| 9 | 68 | Chris Brown | 348 |
| 10 | 13x | Ryan Moyer | 298 |
| 2005 |
| Strictly Stocks |
| Pos. | # | Driver | Points |
| 1 | 00 | Curt Bish, Jr. | 630 |
| 2 | B1 | Curt Bish, Sr. | 608 |
| 3 | 0 | Carl Ealy | 540 |
| 4 | 77 | Bryan Shaffer | 514 |
| 5 | 293 | Paul Reiser | 479 |
| 6 | 0R | Randy Ealy | 476 |
| 7 | 45 | Jim Boring | 428 |
| 8 | 33 | Lauren Simmons | 366 |
| 9 | 35 | William Morrison III | 325 |
| 10 | 7 | Patrick Heckman | 292 |
| 2005 |
| Micro Sprints |
| Pos. | # | Driver | Points |
| 1 | 31c | J.J. Metheney | 132 |
| 2 | D4 | Danny Holtgraver | 127 |
| 3 | 19H | Todd Hoover | 125 |
| 4 | 79 | Mike Himes | 123 |
| 5 | 66 | Chris Best | 103 |
| 6 | 15H | George Hobaugh (Jr.) | 102 |
| 7 | 83 | Steve Dunmire | 100 |
| 8 | M3 | Mike Mecklem | 98 |
| 9 | 25 | Jay Groves | 95 |
| 6 | Jim Arnold | 95 |
| 2005 |
| 360 Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 10 | Paul Kapuchuck | 319 |
| 2 | 5L | Jeremy Cook | 229 |
| 3 | 15M | Jamie Martin | 132 |
| 4 | 37s | J.R. Stewart | 67 |
| 5 | 88D | Brian Swartzlander | 43 |
| 6 | 78 | Mary Anne Williams | 42 |
| 7 | 42w | Rick Wilson | 40 |
| 8 | 11 | Chris Shuttleworth | 39 |
| 9 | 5s | Rich Swarthout, Jr. | 38 |
| 10 | 18 | Arnie Kent | 37 |
| 2005 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | 67 | Ed Bordt | 8 |
| 2 | 505 | Ryan Boyd | 5 |
| 3 | 77 | Scott Kerins | 3 |
| 4 | 715 | Doug Boyle | 2 |
| 523 | Martin Cron, Jr. | 2 | |
| 6 | 524 | Jon Dambaugh | 1 |
| 3-10 | Randy Brazel | 1 | |
| 68 | Chris Firster | 1 | |
| 42 | Bill Diver | 1 |
| 2004 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 5G | Jamie Smith | 565 |
| 2 | 4 | Rod George | 518 |
| 3 | 2/18 | Arnie Kent | 501 |
| 4 | 07 | Jeff Banyas | 480 |
| 5 | 1P/55J | Gary Kriess, Jr. | 456 |
| 6 | 70 | Jason Dolick | 445 |
| 7 | 94/61 | Gary Edwards | 419 |
| 8 | 3B | Scott Bonnell | 403 |
| 9 | 11 | Chris Shuttleworth | 369 |
| 10 | 74L | Chad Levingston | 369 |
| 2004 |
| Big-Block Modifieds |
| Pos. | # | Driver | Points |
| 1 | 26z | Tommy Kristyak | 534 |
| 2 | 21N | Andy Priest | 525 |
| 3 | 61 | Dave Murdick | 507 |
| 4 | 919 | Carl Weatherby | 444 |
| 5 | 64 | Rodney Beltz | 424 |
| 6 | 18 | Tommy Marshall III | 417 |
| 7 | B4 | Rick Hall | 374 |
| 8 | X | Jeremy Paup | 369 |
| 9 | 24 | Andy Paden | 319 |
| 10 | 99 | Frank Guidace | 317 |
| 2004 |
| Sportsman Modifieds |
| Pos. | # | Driver | Points |
| 1 | 14 | Jeff Schaffer | 633 |
| 2 | B2 | Rick Hall | 610 |
| 3 | 516 | Gary Smoker | 592 |
| 4 | 4 | Jerry Schaffer | 539 |
| 5 | 333 | Ron Eperthener, Jr. | 507 |
| 6 | 27 | Kevin Thompson | 501 |
| 7 | 25 | Steve Toth | 455 |
| 8 | 7 | Jim Rombold, Jr. | 428 |
| 9 | 1 | Jeff Walters | 395 |
| 10 | 2x | Mike Anderson | 367 |
| 2004 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 965 | Andy Buckley | 563 |
| 2 | 5 | Andy Thompson | 515 |
| 3 | 00H | Brian Booher | 514 |
| 4 | 48 | Doug Iorio | 504 |
| 5 | 65 | Shaun Hooks | 499 |
| 6 | 9N | Gary Norman | 471 |
| 7 | 67 | Terry Kroner | 468 |
| 8 | 07 | Rick Norco | 449 |
| 9 | 262 | John Reiser | 419 |
| 10 | 7w | Bobby Whitling | 370 |
| 2004 |
| Strictly Stocks |
| Pos. | # | Driver | Points |
| 1 | 00 | Curt Bish, Sr. | 747 |
| 2 | 00X | Curt Bish, Jr. | 699 |
| 3 | 38 | Wearne Cook | 593 |
| 4 | 10 | Ronnie Boyd | 441 |
| 5 | 33 | Lauren Simmons | 435 |
| 6 | 0 | Randy Ealy | 421 |
| 7 | 9 | Joe Blake | 363 |
| 8 | 73 | Carl Feely, Jr. | 296 |
| 9 | 11 | Jon Mabry | 290 |
| 10 | 77 | Bryan Shaffer | 261 |
| 2004 |
| 360 Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 70 | Jason Dolick | 598 |
| 2 | 11 | Chris Shuttleworth | 474 |
| 3 | 5L | Jeremy Cook | 360 |
| 4 | 15M | Jamie Martin | 293 |
| 18s | Doug Stanley | 293 | |
| 6 | 3B | Scott Bonnell | 242 |
| 7 | 1B | Jerry Yoder | 192 |
| 8 | 55V | Vaughn Nystrom | 164 |
| 9 | 52 | Chris Matthews | 138 |
| 10 | 97s | Aaron Shaffer | 122 |
| 2004 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | 76 | Andrew Bordt | 5 |
| 2 | 67 | Ed Bordt | 4 |
| 3 | 541 | Anthony Cooper | 3 |
| 523 | Martin Cron, Jr. | 3 | |
| 5 | 401 | Robin Merrell | 2 |
| 524 | Jon Dambaugh | 2 | |
| 77 | Scott Kerius | 2 | |
| 8 | 9 | Sam Entrikin | 1 |
| 72 | Mike Mathieson | 1 | |
| 7 | Glenn Harsanye | 1 |
| 2003 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 1P | Troy Preston | 527 |
| 2 | 18 | Arnie Kent | 517 |
| 3 | 5G | Jamie Smith | 489 |
| 4 | 5 | Rob Eyler | 432 |
| 5 | 56 | Ralph Spithaler, Jr. | 406 |
| 6 | 07 | Jeff Banyas | 382 |
| 7 | 1 | Butch Beasley | 346 |
| 8 | 42G | Charlie Holben | 345 |
| 52 | Chris Matthews | 345 | |
| 10 | 55 | Pup Nystrom | 336 |
| 2003 |
| Big-Block Modifieds |
| Pos. | # | Driver | Points |
| 1 | 26z | Tommy Kristyak | 508 |
| 2 | 61 | Dave Murdick | 482 |
| 3 | 11t | Steve Young | 477 |
| 4 | 21N | Andy Priest | 476 |
| 5 | 99 | Frank Guidace | 460 |
| 6 | B4 | Rick Hall | 433 |
| 7 | 8J | Dean Pearson | 400 |
| 8 | 64 | Rodney Beltz | 379 |
| 9 | 58 | Lonny Riggs | 374 |
| 10 | 12 | Tim Doran | 361 |
| 2003 |
| Sportsman Modifieds |
| Pos. | # | Driver | Points |
| 1 | 4 | Jerry Schaffer | 561 |
| 2 | 516 | Gary Smoker | 538 |
| 3 | 9 | Chad Reitz | 526 |
| 4 | B2 | Rick Hall | 519 |
| 5 | 333 | Ron Eperthener, Jr. | 509 |
| 6 | 99J | Bill Adams | 495 |
| 7 | 24 | Andy Paden | 476 |
| 8 | 7JR | Jim Rombold, Jr. | 424 |
| 9 | 68 | Curt Matthews | 347 |
| 10 | 2T | Todd Daniels | 343 |
| 2003 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 7w | Bobby Whitling | 517 |
| 2 | 48 | Doug Iorio | 507 |
| 3 | 965 | Andy Buckley | 488 |
| 4 | 17 | Rusty Moore | 487 |
| 5 | 9N | Gary Norman | 471 |
| 6 | 67T | Terry Kroner | 469 |
| 7 | 5 | Andy Thompson | 446 |
| 8 | 00H | Brian Booher | 439 |
| 9 | 65 | Shaun Hooks | 430 |
| 10 | 07 | Rick Norco | 398 |
| 2003 |
| 360 Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 52 | Chris Matthews | 549 |
| 2 | 11 | Chris Shuttleworth | 509 |
| 3 | 07 | Jeff Banyas | 499 |
| 4 | 55 | Pup Nystrom | 489 |
| 5 | 55V | Vaughn Nystrom | 461 |
| 6 | 70 | Jason Dolick | 273 |
| 7 | 45B | Paul Kish | 223 |
| 8 | 66 | Jeff Kasbee | 194 |
| 9 | 5L | Jeremy Cook | 186 |
| 10 | 18 | Arnie Kent | 135 |
| 2003 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | 67 | Ed Bordt | 8 |
| 2 | 7 | Patrick Heckman | 3 |
| 401 | Robin Merrell | 3 | |
| 48 | Tom Bedlion | 3 | |
| 5 | 118 | Mark Hodgkiss | 2 |
| 15 | Drew Hawk | 2 | |
| 7 | 291 | Louis Geiger | 1 |
| 505 | Ryan Boyd | 1 | |
| 523 | Martin Cron, Jr. | 1 |
| 2002 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 1P | Troy Preston | 518 |
| 2 | 5 | Rob Eyler | 457 |
| 3 | 25 | Jimmy Hawley | 401 |
| 4 | 18/99 | Arnie Kent | 375 |
| 5 | 7 | Kevin Andrusky | 348 |
| 6 | 45 | Todd Bauer | 323 |
| 7 | 38 | Dave Wagner | 307 |
| 8 | 55J | Gary Kriess, Jr. | 291 |
| 9 | 5G | Jamie Smith | 273 |
| 10 | 55 | Pup Nystrom | 266 |
| 2002 |
| Big-Block Modifieds |
| Pos. | # | Driver | Points |
| 1 | 12 | Tim Doran | 546 |
| 2 | 19 | Bob Dorman | 535 |
| 3 | B4 | Rick Hall | 534 |
| 4 | 7 | Jeff Schaffer | 511 |
| 5 | 8J | Dean Pearson | 483 |
| 6 | 26z | Tommy Kristyak | 474 |
| 7 | 6PK/64 | Rodney Beltz | 470 |
| 8 | 91/99 | Frank Guidace | 414 |
| 9 | 6 | Carl Murdick | 390 |
| 10 | x3 | Les Myers | 378 |
| 2002 |
| Sportsman Modifieds |
| Pos. | # | Driver | Points |
| 1 | 11t | Steve Young | 547 |
| 2 | 9 | Chad Reitz | 514 |
| 3 | 33 | Bill Adams | 506 |
| 4 | 24 | Andy Paden | 503 |
| 5 | 11t/4 | Jerry Schaffer | 464 |
| 6 | B2 | Rick Hall | 449 |
| 7 | 49 | Randy Rodemoyer | 405 |
| 8 | 333 | Ron Eperthener, Jr. | 396 |
| 9 | 516 | Gary Smoker | 375 |
| 10 | 97 | Les Myers | 355 |
| 2002 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 29/65 | Shaun Hooks | 550 |
| 2 | 7w | Bobby Whitling | 548 |
| 3 | 9N | Gary Norman | 539 |
| 4 | 965 | Andy Buckley | 529 |
| 5 | 48 | Doug Iorio | 464 |
| 6 | 67T | Terry Kroner | 455 |
| 7 | 27 | Kevin Thompson | 439 |
| 8 | 29/17 | Rusty Moore | 421 |
| 9 | 317 | Rick Anthony | 401 |
| 10 | 55 | Ron Iorio | 398 |
| 2002 |
| 360 Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 45 | Todd Bauer | 634 |
| 2 | 55 | Pup Nystrom | 545 |
| 3 | 52 | Chris Matthews | 481 |
| 4 | 69 | Brian Hartzell | 367 |
| 5 | 56 | Staple Nash | 350 |
| 6 | 45B | Paul Kish | 346 |
| 7 | 11 | Paul Kapuchuck | 317 |
| 8 | 18 | Arnie Kent | 225 |
| 9 | 07 | Jeff Banyas | 217 |
| 10 | 3B | Scott Bonnell | 200 |
| 2002 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | 76 | Andrew Bordt | 10 |
| 2 | 7 | Patrick Heckman | 6 |
| 3 | 624 | Justin Pakulniewicz | 5 |
| 4 | Y5 | James Youngblood | 4.5 |
| 5 | 401 | Robin Merrell | 3 |
| 6 | 505 | Ryan Boyd | 2 |
| 7 | 10 | Ronnie Boyd | 1.5 |
| 8 | 69s | Jedediah Peterson | 1 |
| 219 | Nick Youngblood | 1 | |
| 1 | Ron Boyd, Sr. | 1 | |
| 11A | Ty Aurandt | 1 |
| 2001 |
| Sprint Cars |
| Pos. | # | Driver | Points |
| 1 | 27 | Tom Quarterson | 577 |
| 2 | 18 | Arnie Kent | 563 |
| 3 | cIII | Jimmy Hawley | 558 |
| 4 | 1P | Troy Preston | 508 |
| 5 | 4J | Jason Jacoby | 455 |
| 6 | 61/5K | Mike Kekich | 445 |
| 7 | 8B | Brian Woodhall | 407 |
| 8 | 5 | Rob Eyler | 403 |
| 9 | 55J | Gary Kriess, Jr. | 369 |
| 10 | 61 | Gary Edwards | 304 |
| 2001 |
| Big-Block Modifieds |
| Pos. | # | Driver | Points |
| 1 | 10 | Lou Blaney | 579 |
| 2 | 58 | Lonny Riggs | 561 |
| 3 | 12 | Tim Doran | 535 |
| 4 | 8J | Dean Pearson | 532 |
| 5 | x3 | Les Myers | 529 |
| 6 | 64 | Rodney Beltz | 503 |
| 7 | 86 | Rob Curtis | 447 |
| 8 | J67 | Don McKnight | 438 |
| 9 | 6 | Carl Murdick | 390 |
| 10 | 7 | Jeff Schaffer | 380 |
| 2001 |
| Sportsman Modifieds |
| Pos. | # | Driver | Points |
| 1 | 11t | Steve Young | 608 |
| 2 | 41 | Andy Priest | 547 |
| 3 | 33 | Bill Adams | 491 |
| 4 | B2 | Rick Hall | 481 |
| 5 | 93 | John Buchanan | 478 |
| 6 | 71 | Al Priester | 459 |
| 7 | 8 | Chanda Reitz | 436 |
| 8 | 24 | Andy Paden | 429 |
| 9 | 49 | Randy Rodemoyer | 386 |
| 10 | 84 | Gary Bollinger | 374 |
| 2001 |
| Stock Cars |
| Pos. | # | Driver | Points |
| 1 | 965 | Andy Buckley | 669 |
| 2 | 65 | Shaun Hooks | 615 |
| 3 | 44R | Gary Robinson | 576 |
| 4 | 02 | Dave Ferringer | 552 |
| 5 | *21 | Bill Hanna | 530 |
| 6 | 99m | Brian Miller | 506 |
| 7 | 999/9 | Willie Aley | 499 |
| 8 | 99 | Mike Aley | 497 |
| 9 | 33x | Greg Beach | 471 |
| 10 | 7w | Bobby Whitling | 420 |
| 2001 |
| Demo Derby |
| Pos. | # | Driver | Points |
| 1 | C34 | Cody Smith | 9 |
| 2 | 787 | Greg Ferlin, Sr. | 5 |
| 3 | 505 | Ryan Boyd | 3 |
| 69S | Jedediah Peterson | 3 | |
| 624 | Justin Pakulniewicz | 3 | |
| 6 | 10J | Janet Boyd | 2 |
| 7 | 10D | Ron Boyd, Sr. | 1 |
| 80 | Kenneth Bratt, Jr. | 1 | |
| 3-10 | Randy Brazel | 1 | |
| 5-01 | Matt Rape | 1 | |
| 291 | Louis Geiger | 1 |
| 2000 |
| 410 Sprint Cars |
| Pos. | # | Driver | Points |
